Motion and Paths
A motion moves a region along a path. A path is a generator for
a list of points. A motion sequentially uses one of these points to move or stretch a region.
There are several ways to define a path described below.
Motion
| Item type | Motion |
| Description | motion of a region in a scene |
| Action | starts / stops the motion |
| Condition | true while moving |
| Key | Type | Default | Description |
| region | Region | | the region to move |
| path | Paths | | the path to move the region along |
| type | byte | = | the usage of the points of the path; see definitions for values |
| stretch | bool | 0 | if true, the region is stretched, otherwise it is moved |
| timing | Timings | <> | the timing to control the motion |
| repeat | value | 0 | the number of frames to play (0 for continuous, -1 for stepping) |
| end | Actions | <> | the action to execute when the motion stops |
A motion moves a region even if it is not part of the current scene. All motions are stopped, when
a scene is left.
| Item type | Route |
| Description | a route of several paths |
| Action | - |
| Condition | - |
| Key | Type | Default | Description |
| route | [Paths] | | the list of paths |
A route is simply a sequence of pathes that are used one after the other.
Path
| Item type | Path |
| Description | a list of points |
| Action | - |
| Condition | - |
| Key | Type | Default | Description |
| points | [point] | | the points of the path |
The simplest way to describe a path is by enumerating its points.
RandomPath
| Item type | RandomPath |
| Description | random points inside of a shape |
| Action | - |
| Condition | - |
| Key | Type | Default | Description |
| shape | Shapes | | the set of possible points |
This path type generates random points inside of a shape.
Line
| Item type | Line |
| Description | a line between two points |
| Action | - |
| Condition | - |
| Key | Type | Default | Description |
| steps | value | | the number of points of the line |
| start | vpoint | | the start point of the line |
| end | vpoint | | the end point of the line |
The line is divided into parts of the same length. The start and the end point
are included in the list of points.
| Item type | Spiral |
| Description | a spiral path |
| Action | - |
| Condition | - |
| Key | Type | Default | Description |
| steps | value | | the number of points of the spiral |
| center | vpoint | | the center of the spiral |
| startRadius | value | | the start radius |
| endRadius | value | | the end radius |
| startDegree | value | 0 | the degree on start |
| endDegree | value | 360 | the degree at the end |
| stretch | value | 100 | the horizontal stretching factor in percent |
| rotate | value | 0 | the rotation of the spiral |
The spiral lets you define several kinds of motions around a point. In any case, the points will be
distributed even according to a circle around the center before any transformation occurs. Start radius
and degree determine the start point, end radius and degree the end point. If start and end radius are
the same, the path is a circle or an ellipse. Otherwise, the path is a spiral. The stretching factor
deformes the path horizontally. The rotation factor rotate the complete spiral.
| Item type | Wave |
| Description | a sinus wave path |
| Action | - |
| Condition | - |
| Key | Type | Default | Description |
| steps | value | | the number of points of the wave |
| start | vpoint | | the starting point of the wave |
| length | value | | the length of the base line of the wave |
| startAmplitude | value | | the amplitude on start |
| endAmplitude | value | | the amplitude at the end |
| absolute | bool | 0 | the path consists of hills instead of waves |
| waveLength | value | 20 | the relative length of one wave |
| waveStart | value | 0 | the relative starting length |
| degree | value | 0 | the angle of the base line |
| | | |
A wave is a sinus wave that swings around a virtual base line. The base line is drawn horizontally
from the starting point to the right with the given length. The x-values of the points are distributed
evenly along the base line and the y-values are the according sinus value. Start and end amplitude,
which may be negative, determine the distance of the y-values from the base line. If absolute is true,
all points lie on the same side of the base line. The wave length determines the number of ups and downs
of the wave along the base line. A value of 40 means a complete wave. The wave start lets the wave start
at a different segment of the wave. Again, 40 means a complete wave. Finally, the whole wave may be rotated
around the starting point.